top of page

Non-Basmati Rice
Basmati
Non-Basmati rice, a diverse array of rice varieties beyond the famed Basmati, brings its own unique flavors and textures to the table. Unlike Basmati, Non-Basmati rice is typically shorter-grain or medium-grain and may not have the same level of aroma as its fragrant counterpart. However, it compensates with a delightful chewiness and excellent ability to absorb flavors, making it a versatile choice for a wide range of dishes. At VJS, we take extra care to make sure our rice is sourced from reputable growers and producing rice of impeccable quality. Discover the abundance of Non-Basmati rice and explore the richness it lends to your favorite dishes with our exceptional offerings.

Sharbati
Sugandha
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 7.90 MM |
Moisture | 12.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 Tons Per Week |
Delivery Time | 15-30 Days |

Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 7.10 MM |
Moisture | 12.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |

PR 11
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 6.90 MM |
Moisture | 12.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |
Parmal
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 6.50 MM |
Moisture | 2.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |


Sona Masoori
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |
Harvest Happiness with VJS, today.
bottom of page